23-05-2024	Dr	Eicher Truck And Buses (VE2000)	3084		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900121121 DEBTOR ID 7584006392	1
23-05-2024	Cr	VE COMMERCIAL VEHICLES LTD (CCC075)		3084	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900121121 DEBTOR ID 7584006392	1
23-05-2024	Dr	Eicher Truck And Buses (VE2000)	10940.93		BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4765) INV NO: 8900121166 DEBTOR ID 7584006425	2
23-05-2024	Cr	VIJAYA AUTO SALES AND SERVICE (CC4765)		10940.93	BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4765) INV NO: 8900121166 DEBTOR ID 7584006425	2
23-05-2024	Dr	Eicher Truck And Buses (VE2000)	3640		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900121168 DEBTOR ID 7584006427	3
23-05-2024	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		3640	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900121168 DEBTOR ID 7584006427	3
23-05-2024	Dr	Eicher Truck And Buses (VE2000)	8919		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC077) INV NO: 8900121170 DEBTOR ID 7584006429	4
23-05-2024	Cr	VE COMMERCIAL VEHICLES LTD (CCC077)		8919	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC077) INV NO: 8900121170 DEBTOR ID 7584006429	4
23-05-2024	Dr	Eicher Truck And Buses (VE2000)	1988		BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4761) INV NO: 8900121192 DEBTOR ID 7584006441	5
23-05-2024	Cr	VIJAYA AUTO SALES AND SERVICE (CC4761)		1988	BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4761) INV NO: 8900121192 DEBTOR ID 7584006441	5
23-05-2024	Dr	Eicher Truck And Buses (VE2000)	4206		BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4761) INV NO: 8900121227 DEBTOR ID 7584006466	6
23-05-2024	Cr	VIJAYA AUTO SALES AND SERVICE (CC4761)		4206	BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4761) INV NO: 8900121227 DEBTOR ID 7584006466	6
23-05-2024	Dr	Eicher Truck And Buses (VE2000)	23789		BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900121238 DEBTOR ID 7584006473	7
23-05-2024	Cr	SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721)		23789	BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900121238 DEBTOR ID 7584006473	7
23-05-2024	Dr	Eicher Truck And Buses (VE2000)	21445		BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900121240 DEBTOR ID 7584006474	8
23-05-2024	Cr	SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721)		21445	BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900121240 DEBTOR ID 7584006474	8
23-05-2024	Dr	Eicher Truck And Buses (VE2000)	2353		BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900121291 DEBTOR ID 7584006507	9
23-05-2024	Cr	SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721)		2353	BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900121291 DEBTOR ID 7584006507	9
23-05-2024	Dr	Eicher Truck And Buses (VE2000)	17135		BEING FUNDS RECEIVED FROM VEPDC AGAINST ASHA MOTOR SERVICE (CC4621) INV NO: 8900121292 DEBTOR ID 7584006508	10
23-05-2024	Cr	ASHA MOTOR SERVICE (CC4621)		17135	BEING FUNDS RECEIVED FROM VEPDC AGAINST ASHA MOTOR SERVICE (CC4621) INV NO: 8900121292 DEBTOR ID 7584006508	10
23-05-2024	Dr	Eicher Truck And Buses (VE2000)	12489.47		BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4765) INV NO: 8900121336 DEBTOR ID 7584006537	11
23-05-2024	Cr	VIJAYA AUTO SALES AND SERVICE (CC4765)		12489.47	BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4765) INV NO: 8900121336 DEBTOR ID 7584006537	11
23-05-2024	Dr	Eicher Truck And Buses (VE2000)	27746		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900121337 DEBTOR ID 7584006538	12
23-05-2024	Cr	VE COMMERCIAL VEHICLES LTD (CCC075)		27746	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900121337 DEBTOR ID 7584006538	12
23-05-2024	Dr	Eicher Truck And Buses (VE2000)	1403.39		BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4763) INV NO: 8900121338 DEBTOR ID 7584006539	13
23-05-2024	Cr	VIJAYA AUTO SALES AND SERVICE (CC4763)		1403.39	BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4763) INV NO: 8900121338 DEBTOR ID 7584006539	13
23-05-2024	Dr	Eicher Truck And Buses (VE2000)	724		BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900121339 DEBTOR ID 7584006540	14
23-05-2024	Cr	SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721)		724	BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900121339 DEBTOR ID 7584006540	14
